#32 Evergreen/Andresen
Weekdays East to Van Mall Transit Center

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 6137
5:40 AM 5:50 AM 5:59 AM 6:01 AM 6:10 AM
6:11 AM 6:21 AM 6:29 AM 6:31 AM 6:40 AM
6:41 AM 6:51 AM 6:59 AM 7:01 AM 7:10 AM
7:09 AM 7:20 AM 7:29 AM 7:31 AM 7:40 AM
7:39 AM 7:50 AM 7:59 AM 8:01 AM 8:10 AM
8:09 AM 8:20 AM 8:29 AM 8:31 AM 8:40 AM
8:39 AM 8:50 AM 8:59 AM 9:01 AM 9:10 AM
9:08 AM 9:19 AM 9:28 AM 9:30 AM 9:40 AM
9:38 AM 9:49 AM 9:58 AM 10:00 AM 10:10 AM
10:08 AM 10:19 AM 10:28 AM 10:30 AM 10:40 AM
10:37 AM 10:48 AM 10:57 AM 11:00 AM 11:10 AM
11:07 AM 11:18 AM 11:27 AM 11:30 AM 11:40 AM
11:36 AM 11:47 AM 11:56 AM 11:59 AM 12:10 PM
12:06 PM 12:17 PM 12:26 PM 12:29 PM 12:40 PM
12:36 PM 12:47 PM 12:56 PM 12:59 PM 1:10 PM
1:06 PM 1:17 PM 1:26 PM 1:29 PM 1:40 PM
1:36 PM 1:47 PM 1:56 PM 1:59 PM 2:10 PM
2:06 PM 2:17 PM 2:26 PM 2:29 PM 2:40 PM
2:35 PM 2:46 PM 2:55 PM 2:58 PM 3:10 PM
3:03 PM 3:14 PM 3:24 PM 3:27 PM 3:40 PM
3:33 PM 3:44 PM 3:54 PM 3:57 PM 4:10 PM
4:04 PM 4:15 PM 4:24 PM 4:27 PM 4:40 PM
4:35 PM 4:46 PM 4:55 PM 4:57 PM 5:10 PM
5:06 PM 5:17 PM 5:26 PM 5:28 PM 5:40 PM
5:38 PM 5:49 PM 5:57 PM 5:59 PM 6:10 PM
6:09 PM 6:20 PM 6:28 PM 6:30 PM 6:40 PM
6:39 PM 6:50 PM 6:58 PM 7:00 PM 7:10 PM
7:09 PM 7:20 PM 7:28 PM 7:30 PM 7:40 PM
8:10 PM 8:20 PM 8:28 PM 8:30 PM 8:40 PM
9:10 PM 9:20 PM 9:28 PM 9:30 PM 9:40 PM

#32 Evergreen/Andresen
Weekdays West to Downtown Vancouver

Van Mall
Transit Center
Stop ID 6137
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
& C St
Stop ID 6196
5:45 AM 5:54 AM 5:57 AM 6:05 AM 6:09 AM
6:15 AM 6:24 AM 6:27 AM 6:35 AM 6:39 AM
6:45 AM 6:54 AM 6:57 AM 7:05 AM 7:09 AM
7:15 AM 7:24 AM 7:27 AM 7:35 AM 7:39 AM
7:45 AM 7:55 AM 7:58 AM 8:06 AM 8:10 AM
8:15 AM 8:25 AM 8:28 AM 8:36 AM 8:40 AM
8:45 AM 8:54 AM 8:57 AM 9:06 AM 9:10 AM
9:15 AM 9:24 AM 9:27 AM 9:34 AM 9:38 AM
9:45 AM 9:54 AM 9:57 AM 10:04 AM 10:08 AM
10:15 AM 10:26 AM 10:29 AM 10:36 AM 10:40 AM
10:45 AM 10:56 AM 10:59 AM 11:06 AM 11:10 AM
11:15 AM 11:26 AM 11:29 AM 11:36 AM 11:40 AM
11:45 AM 11:56 AM 11:59 AM 12:06 PM 12:10 PM
12:15 PM 12:26 PM 12:29 PM 12:36 PM 12:40 PM
12:45 PM 12:56 PM 12:59 PM 1:06 PM 1:10 PM
1:15 PM 1:26 PM 1:29 PM 1:36 PM 1:40 PM
1:45 PM 1:56 PM 1:59 PM 2:08 PM 2:12 PM
2:15 PM 2:26 PM 2:29 PM 2:38 PM 2:42 PM
2:45 PM 2:56 PM 2:59 PM 3:08 PM 3:12 PM
3:15 PM 3:26 PM 3:29 PM 3:38 PM 3:42 PM
3:45 PM 3:56 PM 3:59 PM 4:08 PM 4:12 PM
4:15 PM 4:25 PM 4:28 PM 4:37 PM 4:41 PM
4:45 PM 4:55 PM 4:58 PM 5:07 PM 5:11 PM
5:15 PM 5:25 PM 5:28 PM 5:36 PM 5:40 PM
5:45 PM 5:54 PM 5:57 PM 6:05 PM 6:09 PM
6:15 PM 6:24 PM 6:27 PM 6:35 PM 6:39 PM
6:45 PM 6:54 PM 6:57 PM 7:04 PM 7:08 PM
7:45 PM 7:54 PM 7:57 PM 8:04 PM 8:08 PM
8:45 PM 8:54 PM 8:57 PM 9:04 PM 9:08 PM

#32 Evergreen/Andresen
Saturday East to Van Mall Transit Center

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 6137
7:42 AM 7:52 AM 7:59 AM 8:01 AM 8:10 AM
8:21 AM 8:31 AM 8:39 AM 8:41 AM 8:50 AM
8:59 AM 9:09 AM 9:17 AM 9:20 AM 9:30 AM
9:39 AM 9:49 AM 9:57 AM 10:00 AM 10:10 AM
10:18 AM 10:28 AM 10:36 AM 10:39 AM 10:50 AM
10:57 AM 11:08 AM 11:16 AM 11:19 AM 11:30 AM
11:37 AM 11:48 AM 11:56 AM 11:59 PM 12:10 PM
12:16 PM 12:27 PM 12:36 PM 12:39 PM 12:50 PM
12:56 PM 1:07 PM 1:16 PM 1:19 PM 1:30 PM
1:36 PM 1:47 PM 1:56 PM 1:59 PM 2:10 PM
2:17 PM 2:28 PM 2:36 PM 2:39 PM 2:50 PM
2:57 PM 3:08 PM 3:16 PM 3:19 PM 3:30 PM
3:37 PM 3:48 PM 3:56 PM 3:59 PM 4:10 PM
4:18 PM 4:29 PM 4:37 PM 4:40 PM 4:50 PM
4:59 PM 5:10 PM 5:18 PM 5:20 PM 5:30 PM
5:40 PM 5:50 PM 5:58 PM 6:00 PM 6:10 PM
6:20 PM 6:30 PM 6:38 PM 6:40 PM 6:50 PM
7:01 PM 7:10 PM 7:18 PM 7:20 PM 7:30 PM
7:41 PM 7:50 PM 7:58 PM 8:00 PM 8:10 PM

#32 Evergreen/Andresen
Saturday to West to Downtown Vancouver

Van Mall
Transit Center
Stop ID 6137
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
& C St
Stop ID 6196
8:15 AM 8:23 AM 8:25 AM 8:30 AM 8:34 AM
8:55 AM 9:04 AM 9:06 AM 9:11 AM 9:15 AM
9:35 AM 9:44 AM 9:46 AM 9:51 AM 9:55 AM
10:15 AM 10:25 AM 10:27 AM 10:32 AM 10:36 AM
10:55 AM 11:05 AM 11:07 AM 11:12 AM 11:16 AM
11:35 AM 11:45 AM 11:47 AM 11:52 AM 11:56 AM
12:15 PM 12:25 PM 12:27 PM 12:32 PM 12:36 PM
12:55 PM 1:05 PM 1:07 PM 1:12 PM 1:16 PM
1:35 PM 1:45 PM 1:47 PM 1:52 PM 1:56 PM
2:15 PM 2:25 PM 2:27 PM 2:32 PM 2:36 PM
2:55 PM 3:05 PM 3:07 PM 3:12 PM 3:16 PM
3:35 PM 3:45 PM 3:47 PM 3:52 PM 3:56 PM
4:15 PM 4:24 PM 4:26 PM 4:31 PM 4:35 PM
4:55 PM 5:04 PM 5:06 PM 5:11 PM 5:15 PM
5:35 PM 5:44 PM 5:46 PM 5:51 PM 5:55 PM
6:15 PM 6:24 PM 6:26 PM 6:31 PM 6:35 PM
6:55 PM 7:04 PM 7:06 PM 7:11 PM 7:15 PM
7:35 PM 7:44 PM 7:46 PM 7:51 PM 7:55 PM

#32 Hazel Dell
Sunday/Holiday East to Van Mall Transit Center

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 6137
8:40 AM 8:50 AM 8:58 AM 9:01 AM 9:10 AM
9:39 AM 9:49 AM 9:57 AM 10:00 AM 10:10 AM
10:38 AM 10:49 AM 10:57 AM 11:00 AM 11:10 AM
11:37 AM 11:48 AM 11:56 AM 11:59 AM 12:10 PM
12:36 PM 12:47 PM 12:56 PM 12:59 PM 1:10 PM
1:36 PM 1:47 PM 1:56 PM 1:59 PM 2:10 PM
2:36 PM 2:47 PM 2:56 PM 2:59 PM 3:10 PM
3:37 PM 3:48 PM 3:56 PM 3:59 PM 4:10 PM
4:38 PM 4:49 PM 4:57 PM 5:00 PM 5:10 PM
5:40 PM 5:50 PM 5:58 PM 6:00 PM 6:10 PM
6:40 PM 6:50 PM 6:58 PM 7:00 PM 7:10 PM
7:41 PM 7:50 PM 7:58 PM 8:00 PM 8:10 PM

#32 Evergreen/Andresen
Sunday/Holiday West to Downtown Vancouver
Van Mall

Van Mall
Transit Center
Stop ID 6137
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
& C St
Stop ID 6196
9:15 AM 9:25 AM 9:27 AM 9:32 AM 9:36 AM
10:15 AM 10:25 AM 10:27 AM 10:32 AM 10:36 AM
11:15 AM 11:25 AM 11:27 AM 11:32 AM 11:36 AM
12:15 PM 12:25 PM 12:27 PM 12:32 PM 12:36 PM
1:15 PM 1:25 PM 1:27 PM 1:32 PM 1:36 PM
2:15 PM 2:25 PM 2:27 PM 2:32 PM 2:36 PM
3:15 PM 3:25 PM 3:27 PM 3:32 PM 3:36 PM
4:15 PM 4:24 PM 4:26 PM 4:31 PM 4:35 PM
5:15 PM 5:24 PM 5:26 PM 5:31 PM 5:35 PM
6:15 PM 6:24 PM 6:26 PM 6:31 PM 6:35 PM
7:15 PM 7:23 PM 7:25 PM 7:30 PM 7:34 PM