#19 Salmon Creek
Weekdays North to WSU Vancouver

99th Street
Transit Center
Stop ID 110
NE 139th St at
Vancouver Clinic
Stop ID 3703
NE 29th Ave &
WSUV Trailhead
Stop ID 6122
5:50 AM 5:59 AM 6:01 AM
6:50 AM 7:01 AM 7:03 AM
7:20 AM 7:31 AM 7:33 AM
7:50 AM 8:02 AM 8:04 AM
8:20 AM 8:32 AM 8:34 AM
8:50 AM 9:02 AM 9:04 AM
9:20 AM 9:32 AM 9:34 AM
9:50 AM 10:02 AM 10:04 AM
10:50 AM 11:02 AM 11:04 AM
11:50 AM 12:02 PM 12:04 PM
12:50 PM 1:03 PM 1:05 PM
1:50 PM 2:02 PM 2:04 PM
2:20 PM 2:32 PM 2:34 PM
2:50 PM 3:02 PM 3:04 PM
3:20 PM 3:32 PM 3:34 PM
3:50 PM 4:02 PM 4:04 PM
4:20 PM 4:32 PM 4:34 PM
4:50 PM 5:02 PM 5:04 PM
5:50 PM 6:01 PM 6:03 PM
6:50 PM 7:01 PM 7:03 PM
7:50 PM 8:00 PM 8:02 PM
8:50 PM 9:00 PM 9:02 PM

#19 Salmon Creek
Weekdays South to 99th Street

NE 29th Ave &
WSUV Trailhead
Stop ID 6122
NE 20th Ave &
144th St
Stop ID 6123
99th Street
Transit Center
Stop ID 110
6:01 AM 6:05 AM 6:16 AM
7:03 AM 7:07 AM 7:19 AM
7:33 AM 7:38 AM 7:51 AM
8:04 AM 8:09 AM 8:22 AM
8:34 AM 8:39 AM 8:52 AM
9:04 AM 9:09 AM 9:22 AM
9:34 AM 9:39 AM 9:52 AM
10:04 AM 10:09 AM 10:22 AM
11:04 AM 11:09 AM 11:23 AM
12:04 PM 12:09 PM 12:23 PM
1:05 PM 1:10 PM 1:24 PM
2:04 PM 2:09 PM 2:24 PM
2:34 PM 2:39 PM 2:54 PM
3:04 PM 3:09 PM 3:24 PM
3:34 PM 3:39 PM 3:53 PM
4:04 PM 4:09 PM 4:23 PM
4:34 PM 4:39 PM 4:53 PM
5:04 PM 5:09 PM 5:23 PM
6:03 PM 6:08 PM 6:21 PM
7:03 PM 7:08 PM 7:21 PM
8:02 PM 8:07 PM 8:19 PM
9:02 PM 9:07 PM 9:19 PM

#19 Salmon Creek
Weekends & Holidays North to WSU Vancouver

99th Street
Transit Center
Stop ID 110
NE 139th St at
Vancouver Clinic
Stop ID 3703
NE 29th Ave &
WSUV Trailhead
Stop ID 6122
9:20 AM 9:30 AM 9:32 AM
10:20 AM 10:30 AM 10:32 AM
11:20 AM 11:31 AM 11:33 AM
12:20 PM 12:31 PM 12:33 PM
1:20 PM 1:31 PM 1:33 PM
2:20 PM 2:31 PM 2:33 PM
3:20 PM 3:31 PM 3:33 PM
4:20 PM 4:31 PM 4:33 PM
5:20 PM 5:31 PM 5:33 PM
6:20 PM 6:31 PM 6:33 PM

#19 Salmon Creek
Weekends & Holidays South to 99th Street

NE 29th Ave &
WSUV Trailhead
Stop ID 6122
NE 20th Ave &
144th St
Stop ID 6123
99th Street
Transit Center
Stop ID 110
9:32 AM 9:36 AM 9:48 AM
10:32 AM 10:36 AM 10:48 AM
11:33 AM 11:37 AM 11:50 AM
12:33 PM 12:37 PM 12:50 PM
1:33 PM 1:37 PM 1:50 PM
2:33 PM 2:37 PM 2:51 PM
3:33 PM 3:37 PM 3:50 PM
4:33 PM 4:37 PM 4:50 PM
5:33 PM 5:37 PM 5:49 PM
6:33 PM 6:37 PM 6:49 PM