WEEKDAYS ONLY
Salmon Creek Park & Ride Stop ID 105 |
99th Street Transit Center Stop ID 110 |
15th St & Broadway Stop ID 6046 |
SW 5th & Alder Stop ID 5001 |
SW 5th & Hall Stop ID 5009 |
|
---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | |
5:00 AM | 5:07 AM | 5:16 AM | 5:38 AM | 5:42 AM | |
5:40 AM | 5:47 AM | 5:56 AM | 6:18 AM | 6:22 AM | |
6:20 AM | 6:27 AM | 6:36 AM | 6:59 AM | 7:03 AM | |
7:00 AM | 7:07 AM | 7:16 AM | 7:39 AM | 7:44 AM | |
7:40 AM | 7:47 AM | 7:56 AM | 8:20 AM | 8:25 AM | |
8:20 AM | 8:27 AM | 8:36 AM | 9:00 AM | 9:05 AM | |
8:40 AM | 8:47 AM | 8:56 AM | 9:21 AM | 9:25 AM | |
9:00 AM | 9:07 AM | 9:16 AM | 9:41 AM | 9:46 AM | |
10:00 AM | 10:07 AM | 10:16 AM | 10:41 AM | 10:46 AM | |
11:00 AM | 11:07 AM | 11:16 AM | 11:41 AM | 11:46 AM |
Salmon Creek Park & Ride Stop ID 105 |
99th Street Transit Center Stop ID 110 |
15th St & Broadway Stop ID 6046 |
SW 6th & Columbia Stop ID 6002 |
SW 6th & Harvey Milk Stop ID 6006 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➏ | ➐ |
SW 5th & Alder Stop ID 5001 |
SW 5th & Hall Stop ID 5009 |
Broadway & Evergreen Blvd Stop ID 632 |
99th Street Transit Center Stop ID 110 |
Salmon Creek Park & Ride Stop ID 105 |
---|---|---|---|---|
➍ | ➎ | ➑ | ➋ | ➊ |
5:38 AM | 5:42 AM | 5:55 AM | 6:06 AM | 6:14 AM |
6:18 AM | 6:22 AM | 6:35 AM | 6:46 AM | 6:54 AM |
6:59 AM | 7:03 AM | 7:16 AM | 7:27 AM | 7:35 AM |
7:11 AM | 7:16 AM | 7:29 AM | 7:40 AM | 7:48 AM |
7:39 AM | 7:44 AM | 7:57 AM | 8:08 AM | 8:16 AM |
8:20 AM | 8:25 AM | 8:39 AM | 8:50 AM | 8:58 AM |
9:00 AM | 9:05 AM | 9:19 AM | 9:30 AM | 9:38 AM |
9:41 AM | 9:46 AM | 10:00 AM | 10:11 AM | 10:19 AM |
10:41 AM | 10:46 AM | 11:01 AM | 11:12 AM | 11:20 AM |
11:41 AM | 11:46 AM | 12:01 PM | 12:12 PM | 12:20 PM |
SW 6th & Columbia Stop ID 6002 |
SW 6th & Harvey Milk Stop ID 6006 |
Broadway & Evergreen Blvd Stop ID 632 |
99th Street Transit Center Stop ID 110 |
Salmon Creek Park & Ride Stop ID 105 |
|
---|---|---|---|---|---|
➏ | ➐ | ➑ | ➋ | ➊ | |