Delta Park/ Vanport MAX Stop ID 111 | Jantzen Beach Main Stop Stop ID 1611 | Broadway & 12th St Stop ID 6154 |
---|---|---|
➊ | ➋ | ➌ |
5:05 AM | 5:09 AM | 5:18 AM |
5:35 AM | 5:39 AM | 5:48 AM |
6:05 AM | 6:09 AM | 6:18 AM |
6:20 AM | 6:24 AM | 6:34 AM |
6:33 AM | 6:37 AM | 6:47 AM |
6:48 AM | 6:52 AM | 7:02 AM |
7:03 AM | 7:07 AM | 7:17 AM |
7:17 AM | 7:21 AM | 7:31 AM |
7:32 AM | 7:36 AM | 7:46 AM |
7:47 AM | 7:51 AM | 8:01 AM |
8:02 AM | 8:06 AM | 8:17 AM |
8:17 AM | 8:21 AM | 8:32 AM |
8:32 AM | 8:36 AM | 8:47 AM |
8:47 AM | 8:52 AM | 9:03 AM |
9:03 AM | 9:08 AM | 9:19 AM |
9:18 AM | 9:23 AM | 9:34 AM |
9:34 AM | 9:39 AM | 9:50 AM |
9:49 AM | 9:54 AM | 10:05 AM |
10:05 AM | 10:10 AM | 10:21 AM |
10:21 AM | 10:26 AM | 10:37 AM |
10:36 AM | 10:41 AM | 10:52 AM |
10:52 AM | 10:57 AM | 11:08 AM |
11:07 AM | 11:12 AM | 11:23 AM |
11:21 AM | 11:26 AM | 11:37 AM |
11:41 AM | 11:46 AM | 11:57 AM |
11:59 AM | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:03 AM | -- | 12:12 AM |
12:32 AM | -- | 12:39 AM |
Broadway & 12th St Stop ID 6154 | Jantzen Beach Main Stop Stop ID 6013 | Delta Park/ Vanport MAX Stop ID 111 |
---|---|---|
➌ | ➋ | ➊ |
4:53 AM | -- | 4:58 AM |
5:18 AM | -- | 5:23 AM |
5:48 AM | -- | 5:53 AM |
6:03 AM | -- | 6:11 AM |
6:18 AM | -- | 6:23 AM |
6:34 AM | -- | 6:42 AM |
6:47 AM | -- | 6:55 AM |
7:02 AM | -- | 7:10 AM |
7:17 AM | -- | 7:25 AM |
7:31 AM | -- | 7:40 AM |
7:46 AM | -- | 7:55 AM |
8:01 AM | -- | 8:10 AM |
8:17 AM | -- | 8:26 AM |
8:32 AM | -- | 8:41 AM |
8:47 AM | -- | 8:56 AM |
9:03 AM | -- | 9:11 AM |
9:19 AM | -- | 9:27 AM |
9:34 AM | -- | 9:40 AM |
9:50 AM | -- | 9:56 AM |
10:05 AM | -- | 10:11 AM |
10:21 AM | -- | 10:27 AM |
10:37 AM | -- | 10:43 AM |
10:52 AM | -- | 10:58 AM |
11:08 AM | -- | 11:14 AM |
11:23 AM | -- | 11:29 AM |
11:37 AM | 11:41 AM | 11:48 AM |
11:57 AM | ||
12:12 AM | 12:15 AM | 12:21 AM |
Delta Park/ Vanport MAX Stop ID 111 | Jantzen Beach Main Stop Stop ID 1611 | Broadway & 12th St Stop ID 6154 |
---|---|---|
➊ | ➋ | ➌ |
6:45 AM | 6:50 AM | 7:01 AM |
7:15 AM | 7:20 AM | 7:31 AM |
7:45 AM | 7:50 AM | 8:01 AM |
8:15 AM | 8:20 AM | 8:31 AM |
8:45 AM | 8:50 AM | 9:01 AM |
9:00 AM | 9:05 AM | 9:16 AM |
9:15 AM | 9:20 AM | 9:31 AM |
9:30 AM | 9:35 AM | 9:46 AM |
9:45 AM | 9:50 AM | 10:01 AM |
10:00 AM | 10:05 AM | 10:16 AM |
10:15 AM | 10:20 AM | 10:31 AM |
10:30 AM | 10:35 AM | 10:46 AM |
10:45 AM | 10:50 AM | 11:01 AM |
11:00 AM | 11:05 AM | 11:16 AM |
11:15 AM | 11:20 AM | 11:32 AM |
11:30 AM | 11:35 AM | 11:47 AM |
11:45 AM | 11:50 AM | |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:10 AM | -- | 12:17 AM |
Broadway & 12th St Stop ID 6154 | Jantzen Beach Main Stop Stop ID 6013 | Delta Park/ Vanport MAX Stop ID 111 |
---|---|---|
➌ | ➋ | ➊ |
6:31 AM | -- | 6:38 AM |
7:01 AM | -- | 7:08 AM |
7:31 AM | -- | 7:38 AM |
8:01 AM | -- | 8:08 AM |
8:31 AM | -- | 8:38 AM |
9:01 AM | -- | 9:08 AM |
9:16 AM | -- | 9:23 AM |
9:31 AM | -- | 9:39 AM |
9:46 AM | -- | 9:54 AM |
10:01 AM | -- | 10:09 AM |
10:16 AM | -- | 10:24 AM |
10:31 AM | -- | 10:39 AM |
10:46 AM | -- | 10:54 AM |
11:01 AM | -- | 11:09 AM |
11:16 AM | -- | 11:24 AM |
11:32 AM | -- | 11:40 AM |
11:47 AM | 11:53 AM | |
12:03 AM |